Powered by
WXtoImg

Weather satellite images recorded at Bisingen, Germany.

Latitude: 48.308, Longitude: 8.913

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: Dual QFHs

Click on any image below for a full sized image. Times are shown in Westeuropäische Normalzeit.

Next Scheduled Satellite Passes over Bisingen, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 10 Feb 01:24 10 Feb 02:24 10 Feb 02:37 10 Feb 03:37 137.10
NOAA 18 10 Feb 01:55 10 Feb 02:55 10 Feb 03:01 10 Feb 04:01 137.9125
NOAA 18 10 Feb 03:36 10 Feb 04:36 10 Feb 04:19 10 Feb 05:19 137.9125
NOAA 15 10 Feb 03:38 10 Feb 04:38 10 Feb 04:44 10 Feb 05:44 137.62
NOAA 15 10 Feb 05:18 10 Feb 06:18 10 Feb 05:59 10 Feb 06:59 137.62
NOAA 19 10 Feb 11:15 10 Feb 12:15 10 Feb 12:26 10 Feb 13:26 137.10
NOAA 18 10 Feb 11:46 10 Feb 12:46 10 Feb 12:51 10 Feb 13:51 137.9125
NOAA 19 10 Feb 12:55 10 Feb 13:55 10 Feb 14:08 10 Feb 15:08 137.10

* local time is Westeuropäische Normalzeit.